fundraising
All the money I've obtained or helped obtain.
Collectivelly, I have raised or helped raise over $7M in funds for science, research, and outreach projects.
Grant proposals written or co-written
| Funder | Title | My role | Amount | Status |
|---|---|---|---|---|
| NSF | RTG: The Mathematics of Quantum Information Science | co-PI | $2.5M | Current |
| NSF | National Physics REU Leadership Group Workshop and Community-Building | co-PI | $250K | Current |
| NSF | REU Site: Training and Research Experiences in Nonlinear Dynamics (TREND) | PI | $432K | Previous |
| NSF | REU Site: Training and Research Experiences in Nonlinear Dynamics (TREND) | - | $455K | Previous |
| CASIS | Online Higher Ed Spaceflight Experiments Mentoring Program for Undergraduate and High School Students | PI | $67K | Previous |
| APS | Rastros Físicos (Physics Footprints): Videos Showcasing the Professional Paths and Research of Hispanic Physicists | PI | $10K | Previous |
| MSGC | Implementation Plan for Student Spaceflight Experiments Program (SSEP) Mission 16 to the International Space Station | PI | $35K | Previous |
Grant proposals edited
| Funder | Title | My role | Amount | Status | Year |
|---|---|---|---|---|---|
| NSF | CISE-ANR: FET: Small: Hybrid Stochastic Tunnel Junction Circuits for Optimization and Inference | - | $497K | Previous | 2021 |
| NSF | Development of a roughened inner sphere for the three-meter model of the Earth’s core | - | $591K | Previous | 2021 |
| NSF | Experimental Models and Acoustic Investigations of Outer Core Magnetohydrodynamics | - | $708K | Not funded | 2017 |
| NSF | Experimental Models and Acoustic Investigations of Outer Core Magnetohydrodynamics | - | $516K | Not funded | 2016 |
| NSF | Probing Topological Fluid Dynamics in Superfluid Helium | - | $485K | Not funded | 2016 |
| NSF | NRT-DESE: Network Biology: From Data to Information to Insights | - | $2.9M | Previous | 2016 |
| Julian Schwinger Foundation | Granular Dynamics | - | $79K | Not funded | 2015 |
Other fundraising
- Served as co-site miner with Dan Lathrop at UMD for the TEDCO Maryland Innovation Initiative, helping 6 faculty obtain $840K to commercialize their inventions (collectively)
- Mentored 3 undergraduate teams to crowdfund $6.5K for space science research (collectively)