fundraising
All the money I've obtained or helped obtain.
Collectivelly, I have raised or helped raise over $7M in funds for science, research, and outreach projects.
Grants written or co-written
| Funder | Title | My role | Amount | Status |
|---|---|---|---|---|
| NSF | RTG: The Mathematics of Quantum Information Science | co-PI | $2.5M | Current |
| NSF | National Physics REU Leadership Group Workshop and Community-Building | co-PI | $250K | Current |
| NSF | REU Site: Training and Research Experiences in Nonlinear Dynamics (TREND) | PI | $432K | Previous |
| NSF | REU Site: Training and Research Experiences in Nonlinear Dynamics (TREND) | - | $455K | Previous |
| CASIS | Online Higher Ed Spaceflight Experiments Mentoring Program for Undergraduate and High School Students | PI | $67K | Previous |
| APS | Rastros Físicos (Physics Footprints): Videos Showcasing the Professional Paths and Research of Hispanic Physicists | PI | $10K | Previous |
| MSGC | Implementation Plan for Student Spaceflight Experiments Program (SSEP) Mission 16 to the International Space Station | PI | $35K | Previous |
Grants edited
| Funder | Title | My role | Amount | Status |
|---|---|---|---|---|
| NSF | NRT-DESE: Network Biology: From Data to Information to Insights | - | $2.9M | Previous |
Other fundraising
- Served as co-site miner with Dan Lathrop at UMD for the TEDCO Maryland Innovation Initiative, helping 5 faculty obtain $725K to commercialize their inventions (collectively)
- Mentored 3 undergraduate teams to crowdfund $6.5K for space science research (collectively)